特点与用途
● S-Type load cell
● Alloy steel construction
● Tension and compression application
● Easy to install, stable & reliable
● Suitable for tension measurement, batching systems, industrial scales and package systems, etc.
● S型传感器
● 优质合金钢材质
● 拉压双向
● 安装简便、快速,稳定可靠
● 适用于材料试验机、配料秤、机电结合秤和包装秤等
量程
10,15,25,50kg
技术参数
| Rated Output | 输出灵敏度 | 2.0±1%mV/V |
Zero Balance | 零点输出 | ≤±1%F.S. |
Non-linearity | 非线性 | ≤±0.03%F.S. |
Hysteresis | 滞后 | ≤±0.03%F.S. |
Repeatability | 重复性 | ≤±0.03%F.S |
Creep after 30 minutes | 蠕变(30分钟) | ≤±0.03%F.S |
Temp.effect on output | 温度灵敏度漂移 | ≤0.02%F.S./10℃ |
Temp.effect on zero | 零点 温度漂移 | ≤0.02%F.S./10℃ |
Input Impedance | 输入阻抗 | 387±20Ω |
Output Impedance | 输出阻抗 | 350±3Ω |
Insulation Resistance | 绝缘阻抗 | ≥5000MΩ/50VDC |
Recommended Excitation | 推荐激励电压 | 10V |
Maximum Excitation | 最大激励电压 | 15V |
Compensated Temp.Range | 温度补偿范围 | -10℃~40℃ |
Operation Temp.Range | 工作温度范围 | -10℃~70℃ |
Safe Overload | 安全超载 | 150%F.S. |
Ultimate overload | 极限超载 | 300%F.S. |
Cable Size | 电缆线尺寸 | 4800mm |
Protection Class | 防护等级 | IP65/IP67(Oplion) |
尺寸图
