特点与用途
● Made of stainless steel
● Low profile,IP65 protection
● Tension and compression application
● Mainly used for pull and push dynamometer,hopper scale and
Industrial measurling systems
● 不锈钢材料
● 形变量小,IP65
● 拉压双向
● 主要用于推拉力计、料半秤、工业测量系统
量程
5,10,15,20,25,30,50,100,200kg
技术参数
| Rated Output | 输出灵敏度 | 2.0±10%mV/V |
Zero Balance | 零点输出 | ±1%F.S. |
Non-linearity | 非线性 | 0.25%F.S. |
Hysteresis | 滞后 | 0.2%F.S. |
Repeatability | 重复性 | 0.2%F.S. |
Creep after 30 minutes | 蠕变(30分钟) | 0.1%F.S. |
Temp.effect on output | 温度灵敏度漂移 | 0.05%F.S./10℃ |
Temp.effect on zero | 零点温度漂移 | 0.05%F.S./10℃ |
Input Impedance | 输入阻抗 | 700±30Ω |
Output Impedance | 输出阻抗 | 700±5Ω |
Insulation Resistance | 绝缘阻抗 | ≥5000MΩ/100VDC |
Recommended Excitation | 推荐激励电压 | 10V |
Maximum Excitation | 最大激励电压 | 15V |
Compensated Temp.Range | 温度补偿范围 | -10℃~60℃ |
Operation Temp.Range | 工作温度范围 | -20℃~80℃ |
Safe Overload | 安全超载 | 150%F.S. |
Ultimate overload | 极限超载 | 200%F.S. |
Cable Size | 电缆线尺寸 | φ3X1500mm |
Protection Class | 防护等级 | IP65 |
尺寸图
